Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Drew Chaplin | 9 | 4/27/2025 (14) | Eligible | 5/02/2025 @ Concord |
Colin Holmes | 9 | 4/27/2025 (30) | Eligible | 5/02/2025 @ Concord |
William Swift | 9 | 4/27/2025 (34) | Eligible | 5/02/2025 @ Concord |
Hunter Jimerson | 9 | 4/27/2025 (24) | Eligible | 5/02/2025 @ Concord |
Graham Baker | 9 | Eligible | 5/02/2025 @ Concord | |
Ethan Ganta | 8 | Eligible | 5/02/2025 @ Concord | |
Charlie Garrett | 9 | Eligible | 5/02/2025 @ Concord | |
Cole Houde | 9 | Eligible | 5/02/2025 @ Concord | |
Elliot Kulis | 9 | Eligible | 5/02/2025 @ Concord | |
Theodore Legge | 9 | Eligible | 5/02/2025 @ Concord | |
Theo Prince | 9 | Eligible | 5/02/2025 @ Concord | |
Carlos Sanchez Aguasvivas | 9 | Eligible | 5/02/2025 @ Concord | |
Henry Simmons | 8 | Eligible | 5/02/2025 @ Concord | |
Joshua Wuertz | 9 | Eligible | 5/02/2025 @ Concord |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |